Excel Pivot Table Guide
Interactively explore pivot tables and learn how to create them step by step.
Ad
Sample Source Data
| Date | Region | Product | Qty | Amount |
|---|---|---|---|---|
| 2024-01 | ์์ธ | ์ํ | 3 | 1,500,000 |
| 2024-01 | ๋ถ์ฐ | ์นจ๋ | 2 | 1,200,000 |
| 2024-01 | ์์ธ | ์นจ๋ | 1 | 600,000 |
| 2024-02 | ์์ธ | ์ํ | 4 | 2,000,000 |
| 2024-02 | ๋ถ์ฐ | ์ํ | 2 | 1,000,000 |
| 2024-02 | ๋๊ตฌ | ์ฑ ์ | 5 | 1,250,000 |
| 2024-03 | ์์ธ | ์ฑ ์ | 3 | 750,000 |
| 2024-03 | ๋ถ์ฐ | ์นจ๋ | 4 | 2,400,000 |
| 2024-03 | ๋๊ตฌ | ์ํ | 1 | 500,000 |
| 2024-03 | ๋๊ตฌ | ์ฑ ์ | 2 | 500,000 |
Pivot Table Settings
Pivot Table Result
| Region | ์ํ | ์ฑ ์ | ์นจ๋ | Total |
|---|---|---|---|---|
| ๋๊ตฌ | 500,000์ | 1,750,000์ | - | 2,250,000์ |
| ๋ถ์ฐ | 1,000,000์ | - | 3,600,000์ | 4,600,000์ |
| ์์ธ | 3,500,000์ | 750,000์ | 600,000์ | 4,850,000์ |
| Total | 5,000,000์ | 2,500,000์ | 4,200,000์ | 11,700,000์ |
Ad
Excel Pivot Table Guide: Manipulate row, column, and value fields on sample data to understand how pivot tables work. Switch between sum, count, and average aggregation and see results instantly.